Women's Swimwear Size guide
| Bust |
| Waist |
| Hips |
| XS | S | M | L | XL |
|---|---|---|---|---|
| 32-34 81-86 | 34-36 86-91 | 36-38 91-97 | 38-40 97-102 | 40-42 102-107 |
| 24-26 61-66 | 26-28 66-71 | 28-30 71-76 | 30-32 76-81 | 32-34 81-86 |
| 36-38 91-97 | 38-40 97-102 | 40-42 102-107 | 42-44 107-112 | 44-46 112-117 |
Women's Wetsuits Size guide
| Bust |
| Waist |
| Hips |
| 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|
| 30-32 75-81 | 32-34 81-86 | 34-36 86-91 | 36-38 91-97 | 38-40 97-102 | 40-42 102-107 |
| 22-24 55-61 | 24-26 61-66 | 26-28 66-71 | 28-30 71-76 | 30-32 76-81 | 32-34 81-86 |
| 34-36 85-91 | 36-38 91-97 | 38-40 97-102 | 40-42 102-107 | 42-44 107-112 | 44-46 112-117 |
How to measure
Contact us
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Unsure on sizing?
